Past Performances: 2020
Month | Total | Win | Draw | Lose | Yield | Verdict |
Dec 2020 | 22 | 14 | 1 | 7 | 66.7% | View |
Nov 2020 | 21 | 14 | 1 | 6 | 70.0% | View |
Oct 2020 | 26 | 15 | 2 | 9 | 62.5% | View |
Sep 2020 | 18 | 12 | 1 | 5 | 70.6% | View |
Aug 2020 | 16 | 10 | 1 | 5 | 66.7% | View |
Jul 2020 | 19 | 15 | 2 | 2 | 88.2% | View |
Jun 2020 | 21 | 13 | 2 | 6 | 68.4% | View |
May 2020 | 9 | 6 | 0 | 3 | 66.7% | View |
Mar 2020 | 11 | 6 | 1 | 4 | 60.0% | View |
Feb 2020 | 23 | 13 | 2 | 8 | 61.9% | View |
Jan 2020 | 26 | 12 | 1 | 13 | 48.0% | View |
Past Performances 2019 Past Performances 2018 Past Performances 2017 Past Performances 2016 Past Performances 2015 Past Performances 2014 |