Past Performances: 2015
Month | Total | Win | Draw | Lose | Yield | Verdict |
Dec 2015 | 21 | 16 | 1 | 4 | 80.0% | View |
Nov 2015 | 22 | 14 | 2 | 6 | 70.0% | View |
Oct 2015 | 25 | 15 | 2 | 8 | 65.2% | View |
Sep 2015 | 27 | 18 | 2 | 7 | 72.0% | View |
Aug 2015 | 25 | 16 | 2 | 7 | 69.6% | View |
Jul 2015 | 20 | 13 | 2 | 5 | 72.2% | View |
Jun 2015 | 18 | 11 | 1 | 6 | 64.8% | View |
May 2015 | 22 | 15 | 0 | 7 | 68.2% | View |
Apr 2015 | 25 | 16 | 2 | 7 | 69.6% | View |
Mar 2015 | 28 | 18 | 2 | 8 | 69.2% | View |
Feb 2015 | 27 | 16 | 2 | 9 | 64.0% | View |
Jan 2015 | 22 | 14 | 3 | 5 | 73.7% | View |
Past Performances: 2014 |