Past Performances: 2016
Month | Total | Win | Draw | Lose | Yield | Verdict |
Dec 2016 | 25 | 14 | 4 | 7 | 66.7% | View |
Nov 2016 | 26 | 17 | 2 | 7 | 70.8% | View |
Oct 2016 | 30 | 14 | 2 | 14 | 50.0% | View |
Sep 2016 | 28 | 12 | 5 | 11 | 52.2% | View |
Aug 2016 | 25 | 15 | 4 | 6 | 71.4% | View |
Jul 2016 | 25 | 16 | 2 | 7 | 69.6% | View |
Jun 2016 | 30 | 22 | 1 | 7 | 75.9% | View |
May 2016 | 30 | 19 | 2 | 9 | 67.9% | View |
Apr 2016 | 27 | 16 | 1 | 10 | 61.5% | View |
Mar 2016 | 26 | 12 | 4 | 10 | 54.5% | View |
Feb 2016 | 29 | 16 | 2 | 11 | 57.9% | View |
Jan 2016 | 29 | 19 | 1 | 9 | 67.9% | View |
Past Performances: 2015 Past Performances: 2014 |