Past Performances: 2019
Month | Total | Win | Draw | Lose | Yield | Verdict |
Dec 2019 | 22 | 14 | 2 | 6 | 70.0% | View |
Nov 2019 | 25 | 15 | 3 | 7 | 68.2% | View |
Oct 2019 | 26 | 14 | 4 | 8 | 63.6% | View |
Sep 2019 | 26 | 18 | 0 | 8 | 69.2% | View |
Aug 2019 | 23 | 16 | 0 | 7 | 69.6% | View |
Jul 2019 | 18 | 12 | 1 | 5 | 70.6% | View |
Jun 2019 | 25 | 10 | 2 | 13 | 43.5% | View |
May 2019 | 21 | 13 | 3 | 5 | 72.2% | View |
Apr 2019 | 26 | 17 | 0 | 9 | 65.3% | View |
Mar 2019 | 25 | 14 | 3 | 8 | 63.6% | View |
Feb 2019 | 26 | 18 | 1 | 7 | 72.0% | View |
Jan 2019 | 24 | 17 | 1 | 6 | 73.9% | View |
Past Performances 2018 Past Performances 2017 Past Performances 2016 Past Performances 2015 Past Performances 2014 |