Past Performances: 2021 & 2022
Month | Total | Win | Draw | Lose | Yield | Verdict |
Apr 2022 | 8 | 4 | 0 | 4 | 50.0% | View |
Mar 2022 | 13 | 9 | 0 | 4 | 69.2% | View |
Feb 2022 | 12 | 7 | 2 | 3 | 70.0% | View |
Jan 2022 | 12 | 9 | 0 | 3 | 75.0% | View |
Dec 2021 | 14 | 9 | 2 | 3 | 75.0% | View |
Nov 2021 | 13 | 8 | 0 | 5 | 61.5% | View |
Oct 2021 | 19 | 12 | 1 | 6 | 66.7% | View |
Sep 2021 | 19 | 12 | 1 | 6 | 66.7% | View |
Aug 2021 | 13 | 8 | 3 | 2 | 80.0% | View |
Jul 2021 | 13 | 7 | 1 | 5 | 58.3% | View |
Jun 2021 | 20 | 10 | 3 | 7 | 58.8% | View |
May 2021 | 18 | 10 | 2 | 6 | 62.5% | View |
Apr 2021 | 21 | 12 | 0 | 9 | 57.1% | View |
Mar 2021 | 19 | 13 | 1 | 5 | 72.2% | View |
Feb 2021 | 18 | 11 | 1 | 6 | 64.7% | View |
Jan 2021 | 16 | 10 | 2 | 4 | 71.4% | View |
Past Performances 2020 Past Performances 2019 Past Performances 2018 Past Performances 2017 Past Performances 2016 Past Performances 2015 Past Performances 2014 |